ACW 2006 property taxes

An analysis of 2006 taxes on lakeshore seasonal/recreational properties, Ashfield-Colborne-Wawanosh Township, Huron County, Ontario
Created by Roger Watt, Huron Sands
2006-11-23 preliminary Ontario ACW Huron School Bd ACW Huron School Bd total
MPAC MPAC value per weight weighted tax rate tax rate tax rate tax per tax per tax per tax per
code # % assessment property factor assessment % 0.00429997 0.00610682 0.00264 property property property property
ACW, residential property types
seasonal/recreational dwelling, first tier on water 391 518 11.0% $140,359,000 $270,963 1.00 $140,359,000 24.7% $603,539 $857,147 $370,548 $1,165 $1,655 $715 $3,535
seasonal/recreational dwelling, second tier to water 392 207 4.4% $29,357,000 $141,821 1.00 $29,357,000 5.2% $126,234 $179,278 $77,502 $610 $866 $374 $1,850
Single family detached on water, year round residence 313 37 0.8% $14,639,000 $395,649 1.00 $14,639,000 2.6% $62,947 $89,398 $38,647 $1,701 $2,416 $1,045 $5,162
vacant residential/recreational land, on water 110 93 2.0% $6,332,900 $68,096 1.00 $6,332,900 1.1% $27,231 $38,674 $16,719 $293 $416 $180 $888
second tier vacant lot 101 108 2.3% $2,360,800 $21,859 1.00 $2,360,800 0.4% $10,151 $14,417 $6,233 $94 $133 $58 $285
seasonal lakeshore subtotal [391,392] 725 15.4% $169,716,000 $234,091 1.00 $169,716,000 29.9% $729,774 $1,036,425 $448,050 $1,007 $1,430 $618 $3,054
occupied lakeshore subtotal [391,392,313] 762 16.2% $184,355,000 $241,936 1.00 $184,355,000 32.4% $792,721 $1,125,823 $486,697 $1,040 $1,477 $639 $3,156
lakeshore subtotal [391,392,313,110,101] 963 20.4% $193,048,700 $200,466 1.00 $193,048,700 34.0% $830,104 $1,178,914 $509,649 $862 $1,224 $529 $2,615
all other residential (non-lakeshore) many 2220 47.1% $277,369,140 $124,941 1.00 $277,369,140 48.8% $1,192,679 $1,693,843 $732,255 $537 $763 $330 $1,630
total ACW residential 3183 67.5% $470,417,840 $147,791 1.00 $470,417,840 82.8% $2,022,783 $2,872,757 $1,241,903 $635 $903 $390 $1,928
ACW, all property classes
Residential 3183 67.5% $470,417,840 $147,791 1.00 $470,417,840 82.8% $2,022,783 $2,872,757 $1,241,903 $635 $903 $390 $1,928
Farmland 1350 28.6% $303,947,975 $225,147 0.25 $75,986,994 13.4% $326,742 $464,039 $200,606 $242 $344 $149 $734
Commercial 121 2.6% $14,010,905 $115,793 1.10 $15,411,996 2.7% $66,271 $94,118 $40,688 $548 $778 $336 $1,662
Industrial 32 0.7% $4,187,630 $130,863 1.10 $4,606,393 0.8% $19,807 $28,130 $12,161 $619 $879 $380 $1,878
Pipeline 4 0.1% $1,080,000 $270,000 1.00 $1,080,000 0.2% $4,644 $6,595 $2,851 $1,161 $1,649 $713 $3,523
Managed Forest / Conservation 23 0.5% $3,201,705 $139,205 0.25 $800,426 0.1% $3,442 $4,888 $2,113 $150 $213 $92 $454
total 4713   $796,846,055 $169,074   $568,303,649   $2,443,689 $3,470,528 $1,500,322 $518 $736 $318 $1,573
percent 33% 47% 20%
ACW budget (from Fall 2006 facts sheet) $4,600,000
roads (assumed = 447 km) 62% $2,852,000
protection (fire departments and OPP services) 14% $644,000
administration 10% $460,000
parks and recreation 4% $184,000
landfill and waste recycling/collection 4% $184,000
Council (stipends, meetings, professional development) 2% $92,000
Maitland Valley Conservation Authority 2% $92,000
cemetary 1% $46,000
miscellaneous 1% $46,000
Note: some properties also pay ACW per-user special charges (water system maint/ops, work requested on unassumed roads, etc)

Questions about your property tax should be addressed to:
Municipal Property Assessment Corporation
57 Napier Street, Goderich ON, N7A 1W2
E-Mail: enquiry@mpac.ca
Toll Free 1-866-296-MPAC (6722), Fax: 1-866-297-6703