analysis of 2009 property assessments, Ashfield-Colborne-Wawanosh Township
Compiled by Roger Watt, Huron Sands (data obtained from ACW Township are shaded in green)
2009-05-06
assessed Ontario ACW Huron School Bd ACW Huron School Bd total
MPAC 2006 MPAC value per weight weighted tax rate tax rate tax rate tax per tax per tax per tax per
code # % assessment property factor assessment % 0.004196476 0.006184300 0.002520000 property property property property
ACW, residential property types
seasonal/recreational dwelling, first tier on water 391 518 11% $157,582,500 $304,213 1.00 $157,582,500 25% $661,291 $974,537 $397,108 $1,277 $1,881 $767 $3,925
seasonal/recreational dwelling, second tier to water 392 207 4% $27,032,700 $130,593 1.00 $27,032,700 4% $113,442 $167,178 $68,122 $548 $808 $329 $1,685
Single family detached on water, year round residence 313 37 1% $16,069,000 $434,297 1.00 $16,069,000 3% $67,433 $99,376 $40,494 $1,823 $2,686 $1,094 $5,603
vacant residential/recreational land, on water 110 93 2% $6,620,725 $71,191 1.00 $6,620,725 1% $27,784 $40,945 $16,684 $299 $440 $179 $918
second tier vacant lot 101 108 2% $2,041,775 $18,905 1.00 $2,041,775 0% $8,568 $12,627 $5,145 $79 $117 $48 $244
seasonal lakefront subtotal [391,392] 725 15% $184,615,200 $254,642 1.00 $184,615,200 30% $774,733 $1,141,716 $465,230 $1,069 $1,575 $642 $3,285
all other residential (non-lakefront) 2220 47% $310,912,116 $140,051 1.00 $310,912,116 50% $1,304,735 $1,922,774 $783,499 $588 $866 $353 $1,807
total ACW residential 3183 68% $520,258,816 $163,449 1.00 $520,258,816 84% $2,183,254 $3,217,437 $1,311,052 $686 $1,011 $412 $2,109
ACW, all property classes
Residential 3183 68% $520,258,816 $163,449 1.00 $520,258,816 84% $2,183,254 $3,217,437 $1,311,052 $686 $1,011 $412 $2,109
Farmland 1350 29% $304,848,857 $225,814 0.25 $76,212,214 12% $319,823 $471,319 $192,055 $237 $349 $142 $728
Commercial 121 3% $15,837,031 $130,885 1.10 $17,420,734 3% $73,106 $107,735 $43,900 $604 $890 $363 $1,857
Industrial 32 1% $6,470,017 $202,188 1.10 $7,117,019 1% $29,866 $44,014 $17,935 $933 $1,375 $560 $2,869
Pipeline 4 0% $1,130,750 $282,688 1.00 $1,130,750 0% $4,745 $6,993 $2,849 $1,186 $1,748 $712 $3,647
Managed Forest / Conservation 23 0% $1,482,512 $64,457 0.25 $370,628 0% $1,555 $2,292 $934 $68 $100 $41 $208
total 4713   $850,027,983 $180,358   $622,510,161   $2,612,349 $3,849,790 $1,568,726 $554 $817 $333 $1,704
percent 33% 48% 20%
                               
seasonal lakefront as % residential, % total seasonal ACW ACW
lakefront residential total
$M $M $M
2006 assessment $170 $470 36% $568 30%
2009 assessment $185 $520 35% $623 30%
increase, 2009-2006 $15 $50 $54
expected assessment, 2010 $200 $570 35% $677 29%
expected assessment, 2011 $214 $620 35% $731 29%
expected assessment, 2012 $229 $670 34% $785 29%