2013-04-02 MPAC property assessments, Ashfield-Colborne-Wawanosh Township
Compiled by Roger Watt, Huron Sands, from MPAC data provided by Township Office (shaded in pale blue).
Realty Tax Class & Qualifier # of percent 2008 2012 % 2013 tax weighted percent
all taxable properties properties properties assessment assessment change phase-in weight assessment average tax base
Residential (RT) 3197 67% $631,836,456 $726,946,780 15% $644,703,823 1.00 $644,703,823 $201,659 84%
Pipeline (PT) 4 0% $1,274,000 $1,727,100 36% $1,382,850 0.70 $967,995 $241,999 0%
Commercial Full (CG, CT) 100 2% $17,784,500 $16,983,200 -5% $15,462,425 1.10 $17,008,668 $170,087 2%
Commercial Excess Land (CU) 8 0% $201,600 $226,500 12% $207,825 0.77 $160,025 $20,003 0%
Commercial Vacant Land (CX) 4 0% $56,800 $88,100 55% $64,625 0.77 $49,761 $12,440 0%
Industrial Full (IT, JT) 54 1% $6,905,879 $7,663,505 11% $7,016,807 1.10 $7,718,488 $142,935 1%
Industrial Excess Land (IJ, IU) 5 0% $147,900 $155,400 5% $147,525 0.77 $113,594 $22,719 0%
Farmland (FT, R1) 1398 29% $341,791,900 $580,041,783 70% $401,283,796 0.25 $100,320,949 $71,760 13%
Managed Forests (TT) 25 1% $1,923,900 $2,955,800 54% $2,169,725 0.25 $542,431 $21,697 0%
4795             $771,585,734    
MPAC
seasonal/recreational properties code
seasonal/recreational dwelling on water 391 523 11% $197,419,000 $228,712,000 16% $201,525,250 1.00 $201,525,250 $437,308 26%
seasonal/recreational dwelling, upper tier 392 192 4% $35,378,500 $37,533,000 6% $34,505,625 1.00 $34,505,625 $195,484 4%
vacant residential/recreational lot on water 110 86 2% $8,971,700 $10,032,200 12% $8,733,575 1.00 $8,733,575 $116,653 1%
vacant residential/recreational lot, upper tier 101 94 2% $2,589,500 $3,142,500 21% $2,545,050 1.00 $2,545,050 $33,431 0%
seasonal/recreational total 895 19%           $247,309,500   32%